Data Sources
Dictionary Source
Word Unscrambler uses an English word list sourced from the open-source word-list npm package by Sindre Sorhus.
| Dataset name | word-list |
|---|---|
| Source URL | https://github.com/sindresorhus/word-list |
| License | MIT License |
| Author | Sindre Sorhus |
| Total words | 274,292 |
| Word length range | 2–20 letters |
| Generated | 10/6/2026 |
License
The word-list package is licensed under the MIT License, which permits free use, modification, and distribution. The full license text is available at https://github.com/sindresorhus/word-list/blob/main/license.
Attribution
Copyright (c) Sindre Sorhus — MIT License
Word Count by Length
| Length | Words |
|---|---|
| 2 letters | 124 |
| 3 letters | 1,301 |
| 4 letters | 5,471 |
| 5 letters | 12,595 |
| 6 letters | 22,353 |
| 7 letters | 33,218 |
| 8 letters | 40,577 |
| 9 letters | 41,176 |
| 10 letters | 35,830 |
| 11 letters | 28,077 |
| 12 letters | 20,433 |
| 13 letters | 13,963 |
| 14 letters | 9,210 |
| 15 letters | 5,810 |
| 16 letters | 1,943 |
| 17 letters | 1,127 |
| 18 letters | 595 |
| 19 letters | 329 |
| 20 letters | 160 |
How the Dictionary Is Used
The word list is preprocessed into chunks by word length (words-2.json through words-20.json) and served as static JSON files. When you search for words, only the relevant word-length chunks are loaded by your browser. The search is performed entirely client-side using a web worker.
Trademarks
This website is an independent word utility and is not affiliated with or endorsed by the owners of Scrabble, Words With Friends, Wordle, or other referenced games and brands. Scrabble-style and Words With Friends-style scoring shown in results are based on publicly available letter values and are not derived from any proprietary game data.